INVESTMENT FUNDS
Fund | Duration | Focus | Subscription period | Capital |
---|---|---|---|---|
Terra Nova Fund | 10 years | Agribusiness sector: irrigated farmland opportunities | Open to subscription Download Presentation | 2,41 M€ *fund target: 150 M€1 |
Quadrantis Private Equity | 10 years | Operations of debt and Private Equity | Open to subscription Download Presentation | 15,50 M€ *fund target: 302,36 M€ |
PEEIF 2 | 10 years | Energy Production, Efficiency and Cleantech | Open to subscription Download Presentation | 25 M€ |
KickOff | 10 years | Sports Sector | Open to subscription Download Presentation | 150 M€ |
Quadrantis Innovation Fund I | 10 years | Innovative industries | Closed | 27,64 M€ |
Quadrantis Innovation Fund II | 10 years | Innovative industries | Closed | 22,24 M€ |
New Edge | 10 years | Premium real estate and asset-based opportunities | Closed | 9,8 M€ |
BlackBull | 10 years | Commercial real estate and hospitality | Closed | 25 M€ |
PEEIF 1 | 10 years | Energy Production, Efficiency and Cleantech | Closed | 8,4M € |
Get in touch
Ready to take the first step leading to something great?
Let us know.